<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gyro &#187; Brands are for Life</title>
	<atom:link href="http://www.gyro.com/blog/category/brands-are-for-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gyro.com/blog</link>
	<description>The world&#039;s largest independent business to business marketing agency</description>
	<lastBuildDate>Wed, 16 May 2012 20:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Boardroom Has Been Replaced by the Kitchen Table</title>
		<link>http://www.gyro.com/blog/the-boardroom-has-been-replaced-by-the-kitchen-table/</link>
		<comments>http://www.gyro.com/blog/the-boardroom-has-been-replaced-by-the-kitchen-table/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[At Work State of Mind]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[business linguist]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[linguist]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media mix]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business deicisions]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Cristoph Becker]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Forbes Insights]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[ignite something]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.gyro.com/blog/?p=2485</guid>
		<description><![CDATA[Work comes home. Home comes to work. These are today’s truths. We know executives are busy. That’s not news. But, we didn’t know how and where decision-makers are receiving information. How is it influencing their decisions, and how do they feel about it? If you are a brand looking to communicate with these people, these [...]]]></description>
			<content:encoded><![CDATA[<p>Work comes home. Home comes to work. These are today’s truths.</p>
<p>We know executives are busy. That’s not news. But, we didn’t know how  and where decision-makers are receiving information. How is it  influencing their decisions, and how do they feel about it?</p>
<p>If you are a brand looking to communicate with these people, these  are the questions that you need answered. These are insights that are  necessary to be humanly relevant in an age of constant information.</p>
<p>That’s why gyro partnered with Forbes Insights to interview 543 top executives. We wanted to understand decision-makers better.</p>
<p>Along the way a clear picture developed. It was a picture that we did not expect.</p>
<p>Contrary to the negative perceptions about being “always on,” this  new reality is having a positive effect on people’s work and personal  lives.</p>
<p>Ninety-eight percent of executives send work-related e-mails outside  of the typical “9-to-5 work week.” Despite this, they said that they  feel in control and able to enjoy their personal time.</p>
<p>Only 15 percent said that they struggle to separate work from  valuable personal/family time; and 84 percent feel empowered and well  prepared to make business decisions.</p>
<p>People no longer feel rushed to make business decisions, instead  valuing the freedom and flexibility that this “@Work State of Mind”  allows.</p>
<p>We also found that people’s private lives are playing a much bigger  role in business decisions. The study shows that more than  three-quarters (77 percent) cite personal values as very or critically  important to their decision-making.</p>
<p>gyro’s pursuit, as a <a href="http://www.gyro.com/#/what/we-love/virginatlanticwellred/" target="_blank">B2C </a>and <a href="http://www.gyro.com/#/what/we-know/" target="_blank">B2B</a> global ideas shop, is to understand this @Work State of Mind better than  anyone else in the world, so that we can best ignite emotions.</p>
<p>These findings show how today’s independently minded and highly  connected executive looks, thinks and feels. See the full study at <a href="http://www.gyro.com/atwork">www.gyro.com/atwork</a>.</p>
<p>We hope this deeper understanding of the @Work State of Mind will inspire you.</p>
<p>What a time to be alive!</p>
<p>Christoph Becker is ceo+cco of <a rel="nofollow" href="http://www.gyro.com/">gyro</a>, the global ideas shop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/the-boardroom-has-been-replaced-by-the-kitchen-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Americans ‘Take Charge’ of Their Futures</title>
		<link>http://www.gyro.com/blog/helping-americans-%e2%80%98take-charge%e2%80%99-of-their-futures/</link>
		<comments>http://www.gyro.com/blog/helping-americans-%e2%80%98take-charge%e2%80%99-of-their-futures/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[Business to consumer]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Lincoln Financial Group]]></category>
		<category><![CDATA[MOOD]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.gyro.com/blog/?p=2450</guid>
		<description><![CDATA[Before Lincoln Financial set out to launch our new advertising campaign on Thanksgiving Day, we decided to get the feel for the mood of America. After the financial turmoil of the last few years, we learned that Americans yearned to feel in control of their lives again. Lack of trust in institutions and a sense [...]]]></description>
			<content:encoded><![CDATA[<p>Before <a href="https://www.lfg.com/LincolnPageServer?LFGPage=/lfg/lfgclient/index.html">Lincoln Financial</a> set out to launch our<a href="http://mediadecoder.blogs.nytimes.com/2011/11/23/lincoln-financial-says-goodbye-to-its-hello-future-ad-campaign/" target="_blank"> new </a>advertising campaign on Thanksgiving Day, we decided to get the feel for the mood of America.</p>
<p>After the financial turmoil of the last few years, we learned that Americans yearned to feel in control of their lives again. Lack of trust in institutions and a sense of insecurity about their futures fed this desire. This insight was the seed of our “You’re In Charge” <a href="http://www.youtube.com/watch?v=CHsKK9pXuJA" target="_blank">creative platform</a>.</p>
<p>Americans are optimistic by nature, and despite all of the economic turmoil of recent years, 72 percent of Americans are still optimistic about their futures and 68 percent are optimistic about their financial futures, according to our MOOD (Measuring Optimism, Outlook and Direction) of America <a href="https://www.lfg.com/LincolnPageServer?LFGPage=/lfg/lfgclient/index.html&amp;LFGContentID=/lfg/lfgclient/rna/surv/surv1&amp;intcid=hpf_8_c3&amp;cid=040512" target="_blank">survey</a>. Whitman Insight Strategies polled 803 adults late last year to uncover these findings, which also revealed that 66 percent of Americans feel in control of their lives.</p>
<p>While others in the category seemed to be drawn to using fear in their advertising, we felt the time was right, given these empowering and inspirational insights, to try a new, more optimistic approach.</p>
<p>On launch day, our <a href="https://www.lfg.com/LincolnPageServer?LFGPage=/lfg/lfgclient/abt/adv/index.html&amp;intcid=HPF_8_c2" target="_blank">new campaign</a> promoted everyone to chief executive officer of his or her own life. Someone we call the “Chief Life Officer.” It recognizes the fact that our lives are in many ways like businesses. We’re in charge of making big decisions, managing finances and keeping employee morale positive. We are chief  401(k) officers, chief turkey-carving officers, chief tuition officers, and chief I really need a vacation officers. Whoever you are, the main message we wanted to get across is that you’re the boss of your life, and Lincoln Financial is here to help you “Take Charge.”</p>
<p>Our <a href="http://www.youtube.com/watch?v=n_HawRHDQCY&amp;feature=relmfu" target="_blank">Chief Life Officer</a> campaign, created with <a href="http://www.gyro.com/" target="_blank">gyro </a>New York,  is bringing a very different message to consumers because it inspires them by showing them that they are in charge and that they have the tools necessary to build secure financial futures.</p>
<p>Optimists are realists. They take charge of things they can control; they don’t worry about the things they can’t. The Chief Life Officer (You’re In Charge) campaign we created with gyro New York celebrates the richness of life and drives people to take action.</p>
<p><a href="http://www.forbes.com/sites/jenniferrooney/2011/11/28/lincoln-financials-jamie-depeau-on-new-youre-in-charge-campaign/" target="_blank">Jamie DePeau</a>, corporate chief marketing officer at <a href="https://www.lfg.com/LincolnPageServer?LFGPage=/lfg/lfgclient/index.html" target="_blank">Lincoln Financial Group</a> in Radnor, Penn.</p>
<p><a href="http://www.forbes.com/sites/gyro/2012/04/09/helping-americans-take-charge-of-their-futures/" target="_blank">Originally published at Ignite Something on the Forbes   CMO Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/helping-americans-%e2%80%98take-charge%e2%80%99-of-their-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMO Is New King of Audience Ratings</title>
		<link>http://www.gyro.com/blog/cmo-is-new-king-of-audience-ratings/</link>
		<comments>http://www.gyro.com/blog/cmo-is-new-king-of-audience-ratings/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:55:06 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advisor to Forbes]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europre]]></category>
		<category><![CDATA[humanly relevant]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.gyro.com/blog/?p=2188</guid>
		<description><![CDATA[Who are the last emotional guides of our society? Who or what can create want, satisfy pleasure and decree the keys to the success of individuals and their degree of fulfilment? Who, if not brands and artistes (who have themselves become brands!)?]]></description>
			<content:encoded><![CDATA[<p>This is it. Economic, political and religious institutions have all lost their aura, doing away with existing points of reference and changing the face of the market.</p>
<p>If we exclude certain extremist movements that are taking advantage of this situation, who, then, are the last <a href="http://www.gyro.com/#/what/we-ignite/" target="_blank">emotional</a>guides of our society? Who or what can create want, satisfy pleasure and decree the keys to the success of individuals and their degree of fulfilment? Who, if not brands and artistes (who have themselves become brands!)?</p>
<p>This statement is an acknowledgment of fact and certainly not a value judgment. It emphasises the role of brands in our society, looking beyond their ability to satisfy needs, which is clear. Each brand has its own universe, which will contribute to fulfilling the consumer’s expectations and existential needs.</p>
<p>The product itself adds to the brand universe, giving it physical form. In the choices made by consumers, the emotional value of the brand takes precedence over the functional value of the product.</p>
<p>And where is the CMO in all that? He will play a new role as a <strong><em>creator of emotions</em></strong>, producing his work through all possible channels of distribution. He will stage the brand through events, shows, films, games and ideological debate. All these productions will pursue the same aim, seeking to attract, group, move and convince consumers.</p>
<p>In making his choices, the producer CMO will seek to expand the brand audience across every channel used. Audience ratings thereby become the new barometer of success. The higher they are, the greater the increase in sales. The power of the audience ratings will influence the quality of product referencing in distribution and could even reverse the balance of power between brands and retail. In this new world, point of sales becomes a theatre that needs the productions created by the CMO in order to bring people in. The world is changing fast. Make way for the show and the audience ratings!</p>
<p>Ladies and gentlemen, waste no time in telling your CEOs that you have become a creator of emotions. They think you’re still a CMO!</p>
<p>&nbsp;</p>
<p>by Didier Stora<br />
General Manager – gyro Paris</p>
<p>Cross posted at <a href="http://a.sw.io/49xNdo" target="_blank">Ignite Something on the Forbes CMO Network</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/cmo-is-new-king-of-audience-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Lives</title>
		<link>http://www.gyro.com/blog/steve-jobs-lives/</link>
		<comments>http://www.gyro.com/blog/steve-jobs-lives/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:05:11 +0000</pubDate>
		<dc:creator>dlally</dc:creator>
				<category><![CDATA[Advisor to Forbes]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User-centric design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tittel]]></category>

		<guid isPermaLink="false">http://www.gyro.com/blog/?p=1960</guid>
		<description><![CDATA[While other technology companies focused on spreadsheets and processing speeds, while IBM and Burroughs built systems for tasks people had to do, Apple made very personal devices to help people do what they wanted to do.

And to achieve what they wanted to achieve.]]></description>
			<content:encoded><![CDATA[<p>That’s not to say that those who loved him, knew him, worked for him or rely on the products produced by the company he founded don’t feel a loss. But the culture he leaves behind at Apple will continue.</p>
<p>It’s a culture of relevance.</p>
<p>It’s an idea.</p>
<p>And it is so ingrained in the DNA of APPL that only a deliberate deviation from that idea can screw it up.</p>
<p>It was clear in the mid-1970s that individual computing machines were the future. Everybody knew it, but only Apple did something about it. What Jobs and Steve Wozniak did more than 30 years ago had never been contemplated before and is too seldom considered now: They made technology humanly relevant.</p>
<p>Mike Tittel is the executive creative director of our Cincinnati office. He loves to say, “Everything I’ve ever wanted to do with a computer, I can do with a Mac.”</p>
<p><em>Want</em> is an important word.</p>
<p>While other technology companies focused on spreadsheets and processing speeds, while IBM and Burroughs built systems for tasks people <em>had</em> to do, Apple made very personal devices to help people do what they <em>wanted</em> to do.</p>
<p>And to achieve what they wanted to achieve.</p>
<p>Those of us who work in marketing and other communications disciplines today almost take this innovation for granted. We know why the Macintosh, the iPhone, the iPad and even the iPod make sense. They have become an essential part of our business and personal lives. If you told someone to go without something for a day—be it a car, food, housing or iPhone—it’s almost certain that person would give up everything else before the beloved smartphone.</p>
<p>It’s hard to imagine life without these technologies, and it’s equally hard to imagine the man who brought them to us is gone.</p>
<p>Many eulogies will be written for Steve Jobs as the cofounder and (some say) savior of Apple. What he accomplished in product development in his too-short life, of course, cannot be denied. But more important is his impact beyond the walls of his Cupertino empire.</p>
<p>He changed the way the world thinks about tools and technology. Some would say he changed the world.</p>
<p>&nbsp;</p>
<p>by Adryanna Sutherland<br />
President, gyro Cincinnati</p>
<p>&nbsp;</p>
<p>Follow Adryanna on Twitter <a href="http://twitter.com/adry99" target="_blank">@Adry99</a>.</p>
<p>Cross-posted at <a href="http://a.sw.io/49xNdo" target="_blank">Ignite Something on the Forbes CMO Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/steve-jobs-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Need to Feel It</title>
		<link>http://www.gyro.com/blog/consumers-need-to-feel-it/</link>
		<comments>http://www.gyro.com/blog/consumers-need-to-feel-it/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:20:32 +0000</pubDate>
		<dc:creator>Patrick Danaher</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Business to consumer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[sales promotion]]></category>

		<guid isPermaLink="false">http://www.gyro.com/blog/?p=1642</guid>
		<description><![CDATA[Consumers have choices. And they choose brands not only because of the image or the prestige the brand might represent or simply because they can afford it. In the long term, it’s because of the lasting relationship they have with the brand.]]></description>
			<content:encoded><![CDATA[<p>There is no denying that consumers have more choices than ever. One of the principal challenges of today’s marketing environment is to keep existing customers satisfied so we do not lose them to competitors. Customer loyalty has taken space from what used to be the primary marketing focus of customer acquisition.</p>
<p>Keeping your customers means keeping them engaged: having them present, involving them, rewarding them, letting them feel how important they are to your brand.</p>
<p>In many ways, it’s not unlike the romantic idea keeping your spouse or partner happy and more and more in love with you. But face it, personal relationships really don’t work that way. We follow our heart, and there is not always logic or reason behind the choices we make.</p>
<p>In purchasing decisions,consumers want logic. They want rational justifications for the choices they make. With this inclination toward logic, logic, logic we need an incentive to get the heart involved.</p>
<p>Gimmicks might work (more or less) to get your brand into the consumers’ minds when they’re regularly in the purchase funnel. That can move them along the path to consideration and purchase.</p>
<p>But that’s just not enough in the over stimulated world we are living in. To be relevant amid the torrent of information and noise your customer is subjected to every day we need to get to the heart.</p>
<p>Consumers have choices. And they choose brands not only because of the image or the prestige the brand might represent or simply because they can afford it. In the long term, it’s because of the lasting relationship they have with the brand.</p>
<p>They feel it.</p>
<p>That is loyalty, and the way you earn it is by rewarding your customer simply because he or she is your customer.</p>
<p>by Ana Garcia-Hierro<br />
General Manager, gyro Madrid</p>
<p>Cross posted at <span style="text-decoration: underline;"><a href="http://a.sw.io/49xNdo" target="_blank">Ignite Something on the Forbes CMO Network</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/consumers-need-to-feel-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numb</title>
		<link>http://www.gyro.com/blog/numb/</link>
		<comments>http://www.gyro.com/blog/numb/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:25:24 +0000</pubDate>
		<dc:creator>Patrick Danaher</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Madrid]]></category>

		<guid isPermaLink="false">http://www.gyrohsr.com/blog/?p=1284</guid>
		<description><![CDATA[My name is Carolina Comas and I think I have to quit facebook. Maybe I&#8217;ll lose the point of view of 764 friends, but maybe I can get back my own. I&#8217;m still not used to finding myself in the middle of the day looking at pictures of someone&#8217;s grandma&#8230; someone I don&#8217;t know. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">My name is Carolina Comas and I think I have to quit facebook. Maybe I&#8217;ll lose the point of view of 764 friends, but maybe I can get back my own.</p>
<p>I&#8217;m still not used to finding myself in the middle of the day looking at pictures of someone&#8217;s grandma&#8230; someone I don&#8217;t know. I don&#8217;t understand why I have 764 friends of whom I know 46 and I absolutely can&#8217;t understand why I hate enemies I&#8217;ve never met.</p>
<p>Maybe it&#8217;s me, but I&#8217;m disconcerted by people who welcome me every monday morning posting &#8220;Today will be a wonderful day. It&#8217;s monday!!&#8221; Mondays are not wonderful. Are they trying to reaffirm themselves? Why are they trying to make me think they really feel all that optimistic? Moreover, are they so optimistic outside facebook? Do they say this things with their real voice, do they tell anyone &#8211; live?</p>
<p>Neither do I get the exhibitionism of showing things we don&#8217;t do ourselves. Is it that the division between &#8220;people that do&#8221; and &#8220;people that show&#8221; will become ever stronger? Was there a time when we did things for ourselves and not for showing?</p>
<p style="text-align: justify;">And that&#8217;s it&#8230; I don&#8217;t know yet if I like or I dislike. While I think about it I make sure no one is trying to chat with me, I find out one of my friends ate pizza, it seems it&#8217;s raining in London, someone thinks love is complicated and fortunately Victor has 14 new friends. Maybe I should suggest him some of my own.</p>
<p>By<br />
Carolina Comas<br />
Executive Creative Director<br />
gyro Madrid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/numb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Inside</title>
		<link>http://www.gyro.com/blog/on-the-inside/</link>
		<comments>http://www.gyro.com/blog/on-the-inside/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:27:07 +0000</pubDate>
		<dc:creator>Patrick Danaher</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://www.gyrohsr.com/blog/?p=1209</guid>
		<description><![CDATA[I heard a great presentation this morning by Brian Waring, VP of Marketing and Category at Starbucks. He touched on the brand’s roots and heritage but focused in on more recent initiatives to open the brand up to customers and enable them to direct the future of the company. His words reminded me of a [...]]]></description>
			<content:encoded><![CDATA[<p>I heard a great presentation this morning by Brian Waring, VP of Marketing and Category at Starbucks. He touched on the brand’s roots and heritage but focused in on more recent initiatives to open the brand up to customers and enable them to direct the future of the company.</p>
<p><a href="http://www.gyrohsr.com/blog/wp-content/uploads/2010/09/starbucks-pumpkin-spice-latte.jpg"><img class="alignleft size-full wp-image-1210" title="starbucks-pumpkin-spice-latte" src="http://www.gyrohsr.com/blog/wp-content/uploads/2010/09/starbucks-pumpkin-spice-latte.jpg" alt="" width="276" height="275" /></a>His words reminded me of a recent email I received as a result of signing-up for My Starbucks Idea. An email that informed me that the Pumpkin Spice Latte was again available in-store (in the ‘third place’). Nothing special in that you would say, a straight selling message? It was of course exactly that but the ‘magic touch’ in the email was that the Pumpkin Spice Latte was not being promoted or available ‘over the counter’ on the menu. The promise was that those in the know could ask for it and with a nudge and a wink the barristers would create it for you.</p>
<p>A ‘nudge nudge, wink wink’ kinda product, only available to those in the brand&#8217;s inner circle. As I said once before, it’s the little things …….</p>
<p>By<br />
Richard Mabbott<br />
SVP, Strategic Planning<br />
gyro London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/on-the-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Agency &#8211; The Agency of the Future</title>
		<link>http://www.gyro.com/blog/the-future-of-the-agency-the-agency-of-the-future/</link>
		<comments>http://www.gyro.com/blog/the-future-of-the-agency-the-agency-of-the-future/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:23:29 +0000</pubDate>
		<dc:creator>Patrick Danaher</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Agency 3.0]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Business to consumer]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[Richard Perry]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[B2B Agency]]></category>
		<category><![CDATA[Direct Marketing Agency]]></category>
		<category><![CDATA[Integrated Agency]]></category>

		<guid isPermaLink="false">http://www.gyrohsr.com/blog/?p=929</guid>
		<description><![CDATA[Q: What do you call a B2B agency or B2C agency resistant to change? A: Dead Somewhat final – but since Darwin, pretty conclusive.  And yet I find it somewhat ironic that the industry tasked with bringing about change is so bad at changing itself. But all this is about to change and the path [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> What do you call a B2B agency or B2C agency resistant to change?<br />
<strong>A:</strong> Dead</p>
<p>Somewhat final – but since Darwin, pretty conclusive.  And yet I find it somewhat ironic that the industry tasked with bringing about change is so bad at changing itself. But all this is about to change and the path of enlightenment will be revealed. We’ve dedicated over six months of our lives to answer the burning question that most of us have, but probably wouldn’t admit to &#8211; what is the agency model of the future?</p>
<p><a href="http://www.gyrohsr.com/blog/wp-content/uploads/2010/08/book.jpg"><img class="alignleft size-medium wp-image-932" title="Agency 3.0" src="http://www.gyrohsr.com/blog/wp-content/uploads/2010/08/book-300x192.jpg" alt="" width="514" height="328" /></a>To answer it we’ve undertaken extensive research, interviewing scores of brand-side senior marketers delving into exactly what they want. And everyone will be relieved to know that it will form the basis of a book &#8211; out in later this year</p>
<p>You may have seen a taster of the research in this week’s issue of <span style="color: #ff0000;"><span style="text-decoration: underline;"><a href="http://www.marketingweek.co.uk/in-depth-analysis/cover-stories/remodelling-the-agency-relationship-for-the-30-age/3016609.article" target="_blank">Marketing Week</a></span></span> . Industry developments are always a hot topic with marketers, but we didn’t realise how hot until we started receiving calls prompted by our research! We’ve still got a few interviews left to do – so please feel free to give us a bell if you are brand side and want your opinion counted.</p>
<p>There are some key areas that are of particular interest. Remuneration, unsurprisingly, in particular has caused debate. The overwhelming majority of people surveyed felt that agencies should be accountable for the commercial success of their work through models such as payment by results. But this throws up the question of how to measure the success of a campaign. More than half of people (55 per cent) disagreed that agency fees should be based purely on time and output, but will results-based payment work for every client?</p>
<p>Another hot bed of discussion is the digital arena. Some 80 per cent of respondents felt that digital agencies are too fragmented and specialised. They are looking for an agency that can offer them a fully integrated offering that includes elements such as design and build, eCRM, search, data, display and social media. Standalone marketing campaigns are no longer effective. Effective marketing is an ongoing conversation with consumers, which means every consumer touch point needs to build on the last form a coherent dialogue.</p>
<p>These are of course, just a snap shot of our findings to date  &#8211; what is clear though is that agencies are changing. It is certain the agency of the future will not look like the traditional set up.</p>
<p>By<br />
Richard Perry<br />
Chief Operations Officer<br />
gyro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gyro.com/blog/the-future-of-the-agency-the-agency-of-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad: The &#8216;I&#8217; is for India</title>
		<link>http://www.gyro.com/blog/ipad-the-i-is-for-india/</link>
		<comments>http://www.gyro.com/blog/ipad-the-i-is-for-india/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:11:07 +0000</pubDate>
		<dc:creator>Patrick Danaher</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brands are for Life]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enviromental Marketing]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Direct Marketing Agency]]></category>
		<category><![CDATA[Integrated Marketing Agency]]></category>

		<guid isPermaLink="false">http://www.gyrohsr.com/blog/?p=914</guid>
		<description><![CDATA[India: the world&#8217;s second most populated country with almost 1.2 billion residents.  That&#8217;s one big, and therefore very attractive market! Yet the average annual salary is under £1,000. Consequently, there have been numerous attempts to produce affordable technological solutions to capture this sizeable revenue stream. To date however, almost every project has failed to get [...]]]></description>
			<content:encoded><![CDATA[<p>India: the world&#8217;s second most populated country with almost 1.2 billion residents.  That&#8217;s one big, and therefore very attractive market! Yet the average annual salary is under £1,000. Consequently, there have been numerous attempts to produce affordable technological solutions to capture this sizeable revenue stream. To date however, almost every project has failed to get out of the starting blocks.  Thwarted by logistical issues and unable to get the right backing &#8211; the gap in this market still remains.</p>
<p>But is this about to change? <span style="color: #0000ff;"><a href="http://www.bbc.co.uk/news/world-south-asia-10740817" target="_blank">The Indian Government has developed a tablet type computer</a> </span>which it wants to manufacture and make available to students across the country.</p>
